Sun Deck | |
Observation Deck | |
Bridge Deck | |
Promenade Deck | |
Upper Deck | |
Main Deck | |
Bottom Deck |
Deck | Floor | Main Facilities & Cabins |
---|---|---|
Sun Deck | 6F | VIP Restaurant, Hair & Beauty Salon Gym, Children’s Paradise, Library & Reading Room, Sun Deck, Executive Suites, etc. |
Observation Deck | 5F | Multi-functional Entertainment Hall, Bar, KTV Rooms, Game Center, Executive Reception, Executive Suites, etc. |
Bridge Deck | 4F | Shopping Center, Cab, Deluxe Cabins, Junior Suites, etc. |
Promenade Deck | 3F | Shopping Center, DVD Room, Deluxe Cabins, Junior Suites, Presidential Suites, etc. |
Upper Deck | 2F | Main Hell, Reception Desk, Global Restaurant, Business Center, Deluxe Cabins, etc. |
Main Deck | 1F | Clinic, Chess & Card Room, Deluxe Cabins |
Bottom Deck | -1F | Indoor Heated Swimming Pool, High Definition Movie theater, Game Room, SPA Center, Massage Center, etc. |
Cabins on upper decks on Century Legend cruise have better sight for sceneries and are closer to many recreation facilities, such as the bar, entertainment hall, reading room, card room, sun deck, etc. which are better choices for travelers who want to have fun during every minute on your trip.
For cabins on lower decks on Century Legend, they are usually smoother during the sailing and enjoy shorter distance to the dining hall. People who like smoother trip and don’t want to walk too far to dine are highly recommended to choose the lower decks.
Cabins on Century Legend are arranged from the second floor to the upper floors. Usually cabins on the upper decks enjoy better sightseeing and have shorter distances to the recreation areas and the sun deck. If you want to upgrade your room or deck after checking in, you can tell your needs to the staff at the reception desk, and then they will handle it based on the practical situation of room occupation. Usually, you can successfully make it, however, if there is no other room available, you can still enjoy great moment in your own cabin. This service needs some extra payment.
Sun | Mon | Tue | Wed | Thu | Fri | Sat | |
---|---|---|---|---|---|---|---|
1 | |||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 Shanghai--Wuhan from $1712 | |
9 | 10 | 11 | 12 | 13 | 14 | 15 Wuhan--Shanghai from $1712 | |
16 | 17 | 18 | 19 | 20 | 21 | 22 Shanghai--Wuhan from $1712 | |
23 | 24 | 25 | 26 | 27 | 28 | 29 Wuhan--Shanghai from $1712 | |
30 |
Start planning your tailor-made holiday to China by contacting one of our specialists. Once inquired, you’ll get a response within 0.5~23.5 hours.
Customize a Trip