Do I Need A Visa to Visit Hong Kong?
Hong Kong provides visa exemption to certain certificate owners for any purpose of visiting, and visa/ entry permit to citizens (ordinary passport holders) of 170 countries. Otherwise, you need to apply for and get a visa to go to Hong Kong as required. Note: A Chinese Visa is not valid for visiting Hong Kong, Macau, Taiwan, which are considered as third regions from mainland China.
Hong Kong SAR (Special Administrative Region) operates a different visa policy from mainland China, which includes visa-free entry and visa-required cases as well. The visa-free rule varies from nationality, and permits in-equable duration of stay accordingly. If you’re required to obtain a visa/entry permit to visit Hong Kong, you shall apply for a right visa type based on your intention.
There are many kinds of visas/permits setting for different kinds reasons of visit to Hong Kong. The most common Hong Kong visas include Visit Visa(for travel/transit, working holiday, HKSAR travel pass, pre-arrival registration), Employment/Investment Visa (for General Employment Policy, training, imported workers, technology talent admission scheme, etc.), Study Visa, Residence and so on. Each type requires specific application documents.
Tips: 1.) If you will go to Hong Kong for tourism, you shall apply for a Hong Kong Visitor Visa (Tourist Visa), if not meeting visa-free policy. 2.) Hong Kong Work Visa (Permit) is only issued to skilled foreigners satisfying in certain programs, like GEP (General Employment Policy), Tech TAS (Technology Talent Admission Scheme), etc. 3.) Whether a Hong Kong Transit Visa is exempted depends on the visitors’ nationality.
As long as you meet one of the two following visa-free situations, you can enter into and visit Hong Kong without a visa. Check the two occasions to figure out if you can get visa exempted.
The visa-free access to Hong Kong only applies to aliens holding ordinary passport of the below listed 170 foreign countries and territories. The permitted duration of each stay is different for different nationals. Bear in mind that the visa-free entry is just valid for visit for sightseeing, conducting business activities, attending conference, participating cultural, arts or sport events, and visiting relatives and friends.
Some visa-free periods:
British Citizen - 180 days; U.S.A/Canada/Australia/Brunei/French/Germany/Japan Citizen - 90 days
Thailand/Indonesia /Qatar Citizen - 30 days; Bhutan/Philippine/Haiti/Niger Citizen - 14 days
Though Indians enjoy 14-day visa-free entry to Hong Kong, a pre-arrival registration (PAR) is required
The Hong Kong Visa Free Countries List & Visa-free Period:
No. |
National of foreign country (territory)/Type of travel document |
Visa free period for visit not exceeding |
Always require VISA, except in direct transit by air and when the person does not leave the airport transit area |
---|---|---|---|
1. | AFGHANISTAN | - | Visa Required |
2. | ALBANIA (holders of Albanian biometric passports only) | 14 Days | - |
3. | ALBANIA (holders of Albanian non-biometric passports) | - | Visa Required |
4. | ALGERIA | 14 Days | - |
5. | ANDORRA | 90 Days | - |
6. | ANGOLA (please see remarks) | - | Visa Required^ |
7. | ANGUILLA | 90 Days | - |
8. | ANTIGUA & BARBUDA | 90 Days | - |
9. | ARGENTINA | 90 Days | - |
10. | ARMENIA (please see remarks) | - | Visa Required# |
11. | AUSTRALIA | 90 Days | - |
12. | AUSTRIA | 90 Days | - |
13. | AZERBAIJAN (please see remarks) | - | Visa Required# |
14. | BAHAMAS | 90 Days | - |
15. | BAHRAIN | 30 Days | - |
16. | BANGLADESH (please see remarks) | - | Visa Required^ |
17. | BARBADOS | 90 Days | - |
18. | BELARUS (please see remarks) | - | Visa Required# |
19. | BELGIUM | 90 Days | - |
20. | BELIZE | 90 Days | - |
21. | BENIN | 14 Days | - |
22. | BERMUDA | 90 Days | - |
23. | BHUTAN | 14 Days | - |
24. | BOLIVIA | 30 Days | - |
25. | BOSNIA AND HERZEGOVINA | 14 Days | - |
26. | BOTSWANA | 90 Days | - |
27. | BRAZIL | 90 Days | - |
28. | BRITAIN (British citizens) | 180 Days | - |
29. | BRITAIN (British Overseas Territories citizens, British Overseas citizens, British subjects and British Protected persons) | 90 Days | - |
30. | BRITISH ANTARCTIC TERRITORY | 90 Days | - |
31. | BRITISH INDIAN OCEAN TERRITORY | 90 Days | - |
32. | BRITISH VIRGIN ISLANDS | 90 Days | - |
33. | BRUNEI DARUSSALAM | 90 Days | - |
34. | BULGARIA | 90 Days | - |
35. | BURKINA FASO | 14 Days | - |
36. | BURUNDI (please see remarks) | - | Visa Required^ |
37. | CAMBODIA (please see remarks) | - | Visa Required# |
38. | CAMEROON (please see remarks) | - | Visa Required^ |
39. | CANADA | 90 Days | - |
40. | CAPE VERDE (REPUBLIC OF) | 30 Days | - |
41. | CAYMAN ISLANDS | 90 Days | - |
42. | CENTRAL AFRICAN REPUBLIC (please see remarks) | - | Visa Required* |
43. | CHAD | 14 Days | - |
44. | CHILE | 90 Days | - |
45. | COLOMBIA | 90 Days | - |
46. | COMOROS | 14 Days | - |
47. | CONGO (DEMOCRATIC REPUBLIC OF) (Formerly known as Zaire) (please see remarks) | - | Visa Required* |
48. | CONGO (REPUBLIC OF) (please see remarks) | - | Visa Required^ |
49. | COSTA RICA | 30 Days | - |
50. | Costa Rican Provisional passports | - | Visa Required |
51. | "Documento de Identidad Y Viaje" issued by Costa Rican Government | - | Visa Required |
52. | COTE D'IVOIRE (REPUBLIC OF) (please see remarks) | - | Visa Required* |
53. | CROATIA | 90 Days | - |
54. | CUBA | - | Visa Required |
55. | CYPRUS (REPUBLIC OF) | 90 Days | - |
56. | CZECH REPUBLIC | 90 Days | - |
57. | DENMARK | 90 Days | - |
58. | DJIBOUTI | 14 Days | - |
59. | DOMINICA (COMMONWEALTH OF) | 90 Days | - |
60. | DOMINICAN REPUBLIC | 30 Days | - |
61. | ECUADOR | 90 Days | - |
62. | EGYPT | 90 Days | - |
63. | EL SALVADOR | 30 Days | - |
64. | EQUATORIAL GUINEA | 14 Days | - |
65. | ERITREA (please see remarks) | - | Visa Required* |
66. | ESTONIA | 90 Days | - |
67. | ETHIOPIA (please see remarks) | - | Visa Required^ |
68. | FALKLAND ISLANDS & DEPENDENCIES | 90 Days | - |
69. | FAROE ISLANDS | 90 Days | - |
70. | FIJI | 90 Days | - |
71. | FINLAND | 90 Days | - |
72. | FRANCE | 90 Days | - |
73. | GABON | 14 Days | - |
74. | GAMBIA (please see remarks) | - | Visa Required* |
75. | GEORGIA | - | Visa Required |
76. | GERMANY | 90 Days | - |
77. | GHANA (please see remarks) | - | Visa Required^ |
78. | GIBRALTAR | 90 Days | - |
79. | GREECE | 90 Days | - |
80. | GREENLAND | 90 Days | - |
81. | GRENADA | 90 Days | - |
82. | GUATEMALA | 30 Days | - |
83. | GUINEA | 14 Days | - |
84. | GUINEA-BISSAU (please see remarks) | - | Visa Required* |
85. | GUYANA | 90 Days | - |
86. | HAITI | 14 Days | - |
87. | HONDURAS | 30 Days | - |
88. | HUNGARY | 90 Days | - |
89. | ICELAND | 90 Days | - |
90. | INDIA | 14 Days | - |
91. | INDONESIA | 30 Days | - |
92. | IRAN | - | Visa Required |
93. | IRAQ (please see remarks) | - | Visa Required* |
94. | IRELAND (REPUBLIC OF) | 90 Days | - |
95. | ISRAEL | 90 Days | - |
96. | ITALY | 90 Days | - |
97. | JAMAICA | 90 Days | - |
98. | JAPAN | 90 Days | - |
99. | JORDAN | 30 Days | - |
100. | KAZAKHSTAN | 14 Days | - |
101. | KENYA | 90 Days | - |
102. | KIRIBATI | 90 Days | - |
103. | KOREA (DEMOCRATIC PEOPLE'S REPUBLIC OF) | - | Visa Required |
104. | KOREA (REPUBLIC OF) | 90 Days | - |
105. | KUWAIT | 30 Days | - |
106. | KYRGYZSTAN (please see remarks) | - | Visa Required# |
107. | LAOS (please see remarks) | - | Visa Required# |
108. | LATVIA | 90 Days | - |
109. | LEBANON | - | Visa Required |
110. | LESOTHO | 14 Days | - |
111. | LIBERIA (please see remarks) | - | Visa Required* |
112. | LIBYA (please see remarks) | - | Visa Required* |
113. | LIECHTENSTEIN | 90 Days | - |
114. | LITHUANIA | 90 Days | - |
115. | LUXEMBOURG | 90 Days | - |
116. | MACEDONIA | 14 Days | - |
117. | MADAGASCAR | 14 Days | - |
118. | MALAWI | 90 Days | - |
119. | MALAYSIA | 90 Days | - |
120. | MALDIVES | 90 Days | - |
121. | MALI | 14 Days | - |
122. | MALTA | 90 Days | - |
123. | MARSHALL ISLANDS (REPUBLIC OF) | 14 Days | - |
124. | MAURITANIA | 14 Days | - |
125. | MAURITIUS | 90 Days | - |
126. | MEXICO | 90 Days | - |
127. | MICRONESIA (FEDERATED STATES OF) | 14 Days | - |
128. | MOLDOVA (REPUBLIC OF) (please see remarks) | - | Visa Required# |
129. | MONACO | 90 Days | - |
130. | MONGOLIA | 14 Days | - |
131. | MONTENEGRO ( REPUBLIC OF ) | 14 Days | - |
132. | MONTSERRAT | 90 Days | - |
133. | MOROCCO | 30 Days | - |
134. | MOZAMBIQUE | 14 Days | - |
135. | MYANMAR (please see remarks) | - | Visa Required# |
136. | NAMIBIA | 90 Days | - |
137. | NAURU | 90 Days | - |
138. | NEPAL (please see remarks) | - | Visa Required* |
139. | NETHERLANDS | 90 Days | - |
140. | NEW ZEALAND | 90 Days | - |
141. | NICARAGUA | - | Visa Required |
142. | NIGER | 14 Days | - |
143. | NIGERIA | - | Visa Required |
144. | NORWAY | 90 Days | - |
145. | OMAN | 30 Days | - |
146. | PAKISTAN (please see remarks) | - | Visa Required^ |
147. | PALAU | 14 Days | - |
148. | PALESTINE (STATES OF) | - | Visa Required |
149. | PANAMA | - | Visa Required |
150. | PAPUA NEW GUINEA | 90 Days | - |
151. | PARAGUAY | 30 Days | - |
152. | PERU | 30 Days | - |
153. | Special Peruvian passports | - | Visa Required |
154. | PHILIPPINES | 14 Days | - |
155. | PITCAIRN, HENDERSON, DUCIE & OENO ISLANDS | 90 Days | - |
156. | POLAND | 90 Days | - |
157. | PORTUGAL | 90 Days | - |
158. | QATAR | 30 Days | - |
159. | ROMANIA | 90 Days | - |
160. | RUSSIAN FEDERATION | 14 Days | - |
161. | RWANDA | 14 Days | - |
162. | SAMOA | 30 Days | - |
163. | SAN MARINO | 90 Days | - |
164. | SAO TOME AND PRINCIPE | 14 Days | - |
165. | SAUDI ARABIA | 30 Days | - |
166. | SENEGAL | - | Visa Required |
167. | SERBIA (REPUBLIC OF) (holders of Serbian biometric passports only) | 14 Days | - |
168. | SERBIA (REPUBLIC OF) (holders of Serbian non-biometric passports or Serbian passports issued by the Coordination Directorate in Belgrade) | - | Visa Required |
169. | SEYCHELLES | 90 Days | - |
170. | SIERRA LEONE (please see remarks) | - | Visa Required* |
171. | SINGAPORE | 90 Days | - |
172. | SLOVAK REPUBLIC | 90 Days | - |
173. | SLOVENIA | 90 Days | - |
174. | SOLOMON ISLANDS | - | Visa Required |
175. | SOMALIA (please see remarks) | - | Visa Required* |
176. | SOUTH AFRICA | 30 Days | - |
177. | SOUTH SUDAN (please see remarks) | - | Visa Required* |
178. | SPAIN | 90 Days | - |
179. | SRI LANKA (please see remarks) | - | Visa Required^ |
180. | ST. HELENA | 90 Days | - |
181. | ST. HELENA DEPENDENCIES (ASCENSION, TRISTAN DA CUNHA) | 90 Days | - |
182. | ST. KITTS - NEVIS ANGUILLA | 90 Days | - |
183. | ST. LUCIA | 90 Days | - |
184. | ST. VINCENT AND THE GRENADINES | 90 Days | - |
185. | SUDAN | - | Visa Required |
186. | SURINAME | 14 Days | - |
187. | SWAZILAND | 90 Days | - |
188. | SWEDEN | 90 Days | - |
189. | SWITZERLAND | 90 Days | - |
190. | SYRIA | - | Visa Required |
191. | TAJIKISTAN (please see remarks) | - | Visa Required# |
192. | TANZANIA | 90 Days | - |
193. | THAILAND | 30 Days | - |
194. | THE SOUTH GEORGIA AND THE SOUTH SANDWICH ISLANDS | 90 Days | - |
195. | THE SOVEREIGN BASE AREAS OF AKROTIRI AND DHEKELIA | 90 Days | - |
196. | TOGO (please see remarks) | - | Visa Required^ |
197. | TONGA | 90 Days | - |
198. | Tongan National passports | - | Visa Required |
199. | Tongan Protected Persons passports | - | Visa Required |
200. | TRINIDAD & TOBAGO | 90 Days | - |
201. | TUNISIA | 30 Days | - |
202. | TURKEY | 90 Days | - |
203. | TURKMENISTAN (please see remarks) | - | Visa Required# |
204. | TURKS AND CAICOS ISLANDS | 90 Days | - |
205. | TUVALU | 90 Days | - |
206. | TUVALU (with national status stated as 'I-TUVALU') | - | Visa Required |
207. | UGANDA | 30 Days | - |
208. | UKRAINE | 14 Days | - |
209. | UNITED ARAB EMIRATES | 30 Days | - |
210. | URUGUAY | 90 Days | - |
211. | Uruguay passports issued under Decree 289/90 | - | Visa Required |
212. | U.S.A. | 90 Days | - |
213. | US TRUST TERRITORY OF PACIFIC ISLANDS (holders of US Trust Territory passports only) | 14 Days | - |
214. | UZBEKISTAN (please see remarks) | - | Visa Required# |
215. | VANUATU | 90 Days | - |
216. | VATICAN CITY | 14 Days | - |
217. | Vatican Service passports | - | Visa Required |
218. | VENEZUELA | 90 Days | - |
219. | VIETNAM | - | Visa Required |
220. | YEMEN (REPUBLIC OF) (please see remarks) | - | Visa Required* |
221. | ZAMBIA | 90 Days | - |
222. | ZIMBABWE | 90 Days | - |
223. | All 'stateless' travel document holders | - | Visa Required |
224. | Nationals of other foreign countries do not require visas for a visit | 7 Days | - |
Notes: The above listed is the overall visa requirements (click here to download) for 224 foreign countries, including the 170 visa-free countries and maximum stay period, and some visa-required countries. If you visit Hong Kong for other purposes (work, study, business, or residence), or intend to stay longer than the maximum visiting time, you shall apply for a Hong Kong SAR Visa separately.
Popular Hong Kong Visa-free Travels:
>> 1 Day Classic Hong Kong Tour
>> 1 Day Hong Kong Culture Tour with A Savory of Victoria Harbor
>> 2 Days Essence of Hong Kong Tour (Hong Kong Island + Lantau Island)
>> 2 Days Hong Kong & Macau Highlights Tour
>> 3 Days Hong Kong In-depth Tour with Escorted Walking Experience
For those don’t holding certificate or passport from170 foreign countries or territories mentioned above, a visa/entry permit is needed to travel to or transit in Hong Kong. Thus, each applicant should prepare and submit related application form, photos, visa fees and supporting documents to the Immigration Department in Hong Kong, or Chinese Embassies in foreign countries, and other authorities. Visa-free visitors who will stay beyond the entitled visa-free period and want to establish, join in any business, study, training and commercial activities are also required to apply and obtain a visa for Hong Kong. The Hong Kong Visa we introducing refers to Hong Kong Tourist (Visitor) Visa.
◆ A passport which are valid for at least 6 months and has blank visa pages;
◆ A completed Hong Kong Visit/Transit Visa Application Form (applicants shall fill in Form ID 1003A & sponsor shall finish Form ID 1003B)
◆ Two recently-taken photos, and one should be attached on the application form ID 1003A;
◆ Photocopy of applicant’s passport/travel document, including information page with full name, nationality, date of birth, and visa pages with records.
◆ Travel related materials, including round-trip flight tickets, hotel reservation, documents proving purpose of the visit (invitation letter), tour plan, etc. For transit, proof of continue visiting to next destination is required.
◆ Sponsor identity and relevant certificates if is invited or go to HK for family visit.
* Applicants and sponsors can download application form and check detailed required documents list in https://www.immd.gov.hk/eng/forms/hk-visas/visit-transit.html (official website of HK Immigration Department Office).
Valid Passport for HK Visa Application
HK Visitor Visa Application Form
According to particular cases, each visitor can choose from the following 5 ways to submit visa or entry permit application for Hong Kong.
Option 1: Use the express service to send the completed application forms and all necessary documents directly to the Hong Kong Immigration Department Office. (Address: 2nd Floor, Immigration Tower, 7 Gloucester Road, Wan Chai, Hong Kong, 香港湾仔告士打道7号入境事务大楼二楼入境事务处收发小组.)
Option 2: Submit the application materials to HK Immigration Department through a local sponsor in Hong Kong.
For the 2 ways above, it’s advised to fax the form and documents to (852) 2824 1133 as early as possible to shorten the processing time. The original completed form with photo should be send to Immigration Office by airmail at the same time. And a visa/entry permit will be issued upon receipt of original form and successfully verification.
Option 3: Submit application in person to the overseas (nearest) Chinese Embassy or diplomatic and consular mission you reside. It suits for those live close to the institutions in foreign countries. And beware some Chinese Embassies and Consulates has made China Visa Application Service Center (CVASC) to accept application and then transfer to embassy to investigate and issue.
Applicants should prepare documents as required on the offcial website of HK Immigration Department, and then take them to the CVASC office to submit directly.
Option 4 - (If you reside in Beijing, China): Apply for Hong Kong visa from the Immigration Division of the Office of the Government of the HKSAR in Beijing, Beijing Office.
Address: No.71, Di’anmen Xidajie, Xicheng District, Beijing 中国北京西城区地安门西大街七十一号
Telephone: (8610) 6657 2880
Office Hours: 08:30 -12:00 & 13:00-17:30 (Monday to Friday, closed on public holidays.)
Option 5 - (If you reside in Shanghai, China): Foreign passport holders can apply at the Immigration Division of the Hong Kong Econimic and Trade Office in Shanghai (SHETO).
Address: 21F, The Headquarters Building, No.168 Middle Xizang Road, Huangpu District, Shanghai 上海市黄浦区西藏中路168号
Telephone: (8621) 6351 2233
Hong Kong Immigration Tower
China Visa Application Center in Singapore
Notes: 1.)Any application through e-mails are not accepted. 2.) Hong Kong Visa Application Online service is not provided at present. 3.) For application via CVASC, applicants don’t need to fill forms and make appointments online, and collect biometric information as required for Chinese Visa.
The acceptable payment of Hong Kong Visa fees are different in each situation.
A. For application directly mailed to HK Immigration Depart, a cashier order or bank draft (issued by bank owning connected bank in HK) need to be sent together with form and documents. Please make payable to “The Government of the Hong Kong Special Administrative Region”. Never put cash in the parcel.
B. For application through sponsor in Hong Kong, the fee shall be paid by cash, EPS or check upon collection.
C. For application to other authorities, the visa/entry permit fee shall be paid directly to them. But China Visa Application Service Center charge extra service fee except the visa application costs and post fees.
Hong Kong Visa Fees:
Where to Submit | Ordinary Visitor Visa | Transit Visa | Accepted Payment |
---|---|---|---|
Hong Kong Immigration Department | HK$230 | HK$120 | Cash Order, Banck Draft (by post)/ Cash, EPS, Check (by local sponsor) |
Beijing Office | RMB 207 | RMB 108 | Cash, Check |
Overseas Chinese Embassy | Visa fee: $30 + Visa Correspondence Fee: $25 |
Credit Card (Visa & MasterCard), EFTPOS, Bank Cheque |
|
China Visa Application Service Center (CVASC) | Visa fee: $30 + Visa Correspondence Fee: $25 |
Cash, Debit Card |
Visa processing time largely depends on where you apply. After submission to Chinese Embassy or China Visa Application Service Center, it normally takes about 4 working days for regular processing. Express service needs approve by the embassy and will charge additional fees. However, if you ship application materials directly to HK Immigration Department, or your case will be transmitted to HK, the whole application needs to at least 4 weeks, or a month. They only begin process after receiving all required application documents. The mentioned processing time is listed for reference only.
China Discovery is a professional and experienced travel companion who offers high-value and worry-free tours for you. We not only design ideal itinerary covering sightseeing, dining, transfer and hotel, but also can provide any visa support & help you need to travel to China. (How to Get A Visa for China) Most travelers choose Hong Kong and hot destinations in mainland China together, including Beijing, Shanghai and Xian, to experience different kinds of landscape, culture and history of China. Even the combined tour may take advantage of transit visa exemption to visit many popular destinations without visa. China 144-Hour Visa-free Transit / China 72-Hour Visa-free Transit >>
Please feel free to contact us to join in our top recommended China tours, or let us customize a once-in-a-lifetime trip to China for you.
Most Recommended China Hong Kong Tours:
Top 3 tours chosen by most customers to explore in the best way. Check the detailed itinerary, or tailor your own trip now with us.
Hong Kong / Shanghai / Beijing
Hong Kong / Beijing / Xian / Guilin / Yangshuo / Guilin / Shanghai
Hong Kong / Shanghai
Start planning your tailor-made holiday to China by contacting one of our specialists. Once inquired, you’ll get a response within 0.5~23.5 hours.
Customize a Trip